Introduction
When creating a PIX payment or working with Brazilian bank accounts, you may specify the bank code to define the destination bank.
Below is the list of supported banks and their corresponding codes.
🏦 Supported Banks and Bank Codes
| Bank name | Code | COMPE Member |
|---|---|---|
| BCO DO BRASIL S.A. | 001 | Yes |
| BRB - BCO DE BRASILIA S.A. | 070 | Yes |
| SANTINVEST S.A. - CFI | 539 | No |
| CCR SEARA | 430 | Yes |
| AGK CC S.A. | 272 | No |
| UNICRED DO BRASIL | 136 | Yes |
| SEFER INVESTIMENTOS DTVM LTDA | 407 | No |
| CAIXA ECONOMICA FEDERAL | 104 | Yes |
| FINAMAX S.A. CFI | 714 | No |
| BANCO INTER | 077 | Yes |
| COLUNA S.A. DTVM | 423 | No |
| BCO RIBEIRAO PRETO S.A. | 741 | Yes |
| BANCO BARI S.A. | 330 | No |
| EWALLY IP S.A. | 534 | No |
| BANCO SEMEAR | 743 | Yes |
| PLANNER CV S.A. | 100 | No |
| FDO GARANTIDOR CRÉDITOS | 541 | No |
| BCO B3 S.A. | 096 | No |
| BCO RABOBANK INTL BRASIL S.A. | 747 | No |
| CIELO IP S.A. | 362 | No |
| CCR DE ABELARDO LUZ | 322 | Yes |
| BCO COOPERATIVO SICREDI S.A. | 748 | Yes |
| SICRES | 578 | No |
| COOP DE AGRICULTORES E AEROPORTUÁRIOS DO BRASIL | 350 | No |
| BCO BNP PARIBAS BRASIL S A | 752 | Yes |
| COOP COOPERFORTE LTDA. | 379 | No |
| Kirton Bank | 399 | No |
| BCO BRASILEIRO DE CRÉDITO S.A. | 378 | No |
| BCO BV S.A. | 413 | No |
| BANCO SICOOB S.A. | 756 | Yes |
| TRINUS CAPITAL DTVM | 360 | No |
| BCO KEB HANA DO BRASIL S.A. | 757 | Yes |
| XP INVESTIMENTOS CCTVM S/A | 102 | No |
| SISPRIME DO BRASIL - COOP | 084 | Yes |
| BANVOX DTVM | 591 | No |
| PAN CFI | 555 | No |
| CM CAPITAL MARKETS CCTVM LTDA | 180 | No |
| BCO MORGAN STANLEY S.A. | 066 | No |
| UBS BB CCTVM S.A. | 015 | No |
| INTEX BANK BCO DE CÂMBIO S.A. | 143 | No |
| BCO. J.SAFRA S.A. | 074 | Yes |
| UNIPRIME COOPCENTRAL LTDA. | 099 | Yes |
| BCO TOYOTA DO BRASIL S.A. | 387 | No |
| PARATI - CFI S.A. | 326 | No |
| BCO ALFA S.A. | 025 | Yes |
| BANCO ABN AMRO CLEARING S.A. | 075 | No |
| BCO CARGILL S.A. | 040 | No |
| TERRA INVESTIMENTOS DTVM | 307 | No |
| CECM DOS TRAB.PORT. DA G.VITOR | 385 | No |
| SOCINAL S.A. CFI | 425 | No |
| SERVICOOP | 190 | No |
| OZ CORRETORA DE CÂMBIO S.A. | 296 | No |
| BANCO BRADESCARD | 063 | Yes |
| NOVA FUTURA CTVM LTDA. | 191 | No |
| FIDUCIA SCMEPP LTDA | 382 | No |
| GOLDMAN SACHS DO BRASIL BM S.A | 064 | No |
| CREDISIS - CENTRAL DE COOPERATIVAS DE CRÉDITO LTDA. | 097 | Yes |
| CCM DESP TRÂNS SC E RS | 016 | No |
| BCO AFINZ S.A. - BM | 299 | No |
| HBI SCD | 540 | No |
| BANCO INBURSA | 012 | No |
| BCO DA AMAZONIA S.A. | 003 | Yes |
| CONFIDENCE CC S.A. | 060 | No |
| BCO DO EST. DO PA S.A. | 037 | Yes |
| ZEMA CFI S/A | 359 | No |
| CASA CREDITO S.A. SCM | 159 | No |
| COOPCENTRAL AILOS | 085 | Yes |
| COOP CREDITAG | 400 | No |
| CREDIARE CFI S.A. | 429 | No |
| PLANNER SOCIEDADE DE CRÉDITO DIRETO | 410 | No |
| CECM FABRIC CALÇADOS SAPIRANGA | 328 | No |
| RPW S.A. SCFI | 548 | No |
| BCO BBI S.A. | 036 | Yes |
| PICPAY INVEST | 469 | No |
| BCO BRADESCO FINANC. S.A. | 394 | Yes |
| BCO DO NORDESTE DO BRASIL S.A. | 004 | Yes |
| HEDGE INVESTMENTS DTVM LTDA. | 458 | No |
| BOC BRASIL | 320 | Yes |
| HS FINANCEIRA | 189 | No |
| LECCA CFI S.A. | 105 | No |
| BCO KDB BRASIL S.A. | 076 | No |
| BANCO TOPÁZIO S.A. | 082 | No |
| HSCM SCMEPP LTDA. | 312 | No |
| VALOR S/A SCFI | 195 | No |
| POLOCRED SCMEPP LTDA. | 093 | No |
| CCR DE IBIAM | 391 | No |
| COOP SULCREDI AMPLEA | 273 | No |
| BCO CSF S.A. | 368 | No |
| CCR DO AGRESTE ALAGOANO | 673 | No |
| PAGSEGURO INTERNET IP S.A. | 290 | No |
| MONEYCORP BCO DE CÂMBIO S.A. | 259 | No |
| F D GOLD DTVM LTDA | 395 | No |
| EFÍ S.A. - IP | 364 | No |
| ICAP DO BRASIL CTVM LTDA. | 157 | No |
| SOCRED SA - SCMEPP | 183 | No |
| STATE STREET BR S.A. BCO COMERCIAL | 014 | No |
| CARUANA SCFI | 130 | No |
| MIDWAY S.A. - SCFI | 358 | No |
| CODEPE CVC S.A. | 127 | No |
| PICPAY BANK - BANCO MÚLTIPLO S.A | 079 | No |
| MASTER BI S.A. | 141 | No |
| BANCOSEGURO S.A. | 081 | No |
| BCO YAMAHA MOTOR S.A. | 475 | No |
| CRESOL CONFEDERAÇÃO | 133 | Yes |
| MERCADO PAGO IP LTDA. | 323 | No |
| AF DESENVOLVE SP S.A. | 577 | No |
| BCO AGIBANK S.A. | 121 | No |
| BCO DA CHINA BRASIL S.A. | 083 | Yes |
| GET MONEY CC LTDA | 138 | No |
| BCO BANDEPE S.A. | 024 | No |
| GLOBAL SCM LTDA | 384 | No |
| NEON FINANCEIRA - CFI S.A. | 426 | No |
| MERCADO BITCOIN IP LTDA | 576 | No |
| EAGLE IP LTDA. | 664 | No |
| BANCO RANDON S.A. | 088 | No |
| OM DTVM LTDA | 319 | No |
| BMP SCMEPP LTDA | 274 | No |
| BANCO TRAVELEX S.A. | 095 | No |
| BANCO FINAXIS | 094 | No |
| GAZINCRED S.A. SCFI | 478 | No |
| BCO SENFF S.A. | 276 | No |
| MIRAE ASSET (BRASIL) CCTVM LTDA. | 447 | No |
| CONTA PRONTA IP | 569 | No |
| BCO DO EST. DE SE S.A. | 047 | Yes |
| EBURY BCO DE CÂMBIO S.A. | 144 | No |
| ACESSO SOLUÇÕES DE PAGAMENTO S.A. - INSTITUIÇÃO DE PAGAMENTO | 332 | No |
| FITBANK IP | 450 | No |
| BR PARTNERS BI | 126 | No |
| DOCK IP S.A. | 301 | No |
| BRL TRUST DTVM SA | 173 | No |
| OSLO CAPITAL DTVM SA | 331 | No |
| BCO WESTERN UNION | 119 | No |
| MAGALUPAY | 396 | No |
| CELCOIN IP S.A. | 509 | No |
| PARANA BCO S.A. | 254 | Yes |
| BARI CIA HIPOTECÁRIA | 268 | No |
| IUGU IP S.A. | 401 | No |
| BCO BOCOM BBM S.A. | 107 | Yes |
| BANCO BESA S.A. | 334 | No |
| SOCIAL BANK S/A | 412 | No |
| BCO WOORI BANK DO BRASIL S.A. | 124 | Yes |
| INTRA DTVM | 549 | No |
| FACTA S.A. CFI | 149 | No |
| STONE IP S.A. | 197 | No |
| ID CTVM | 439 | No |
| BK IP S.A. | 690 | No |
| BROKER BRASIL CC LTDA. | 142 | No |
| PINBANK IP | 529 | No |
| BCO NACIONAL | 415 | No |
| BCO MERCANTIL DO BRASIL S.A. | 389 | Yes |
| BCO TRIANGULO S.A. | 634 | No |
| SENSO CCVM S.A. | 545 | No |
| ICBC DO BRASIL BM S.A. | 132 | No |
| VIPS CC LTDA. | 298 | No |
| BMS SCD S.A. | 377 | No |
| CREFAZ SCMEPP SA | 321 | No |
| CLOUDWALK IP LTDA | 542 | No |
| NU PAGAMENTOS - IP | 260 | No |
| CDC SCD S.A. | 470 | No |
| UBS BB BI S.A. | 129 | No |
| AZIMUT BRASIL DTVM LTDA | 562 | No |
| BRAZA BANK S.A. BCO DE CÂMBIO | 128 | No |
| LAMARA SCD S.A. | 416 | No |
| ZOOP MEIOS DE PAGAMENTO | 595 | No |
| ASAAS IP S.A. | 461 | No |
| STARK BANK S.A. - IP | 665 | No |
| UNIDA DTVM LTDA | 194 | No |
| SUDACRED SCD S.A. | 538 | No |
| PROVER PROMOCAO DE VENDAS IP LTDA. | 588 | No |
| PAY4FUN IP S.A. | 561 | No |
| NEON PAGAMENTOS S.A. IP | 536 | No |
| EBANX IP LTDA. | 383 | No |
| CARTOS SCD S.A. | 324 | No |
| MAG IP LTDA. | 560 | No |
| SRM BANK | 533 | No |
| VORTX DTVM LTDA. | 310 | No |
| PICPAY | 380 | No |
| FLAGSHIP IP LTDA | 566 | No |
| WILL FINANCEIRA S.A.CFI | 280 | No |
| GUITTA CC LTDA | 146 | No |
| PAGARE IP S.A. | 651 | No |
| ZERO IP | 671 | No |
| TYCOON TECHNOLOGY IIP S.A | 685 | No |
| TRANSFEERA IP S.A. | 593 | No |
| BANCO DIGIO | 335 | No |
| AL5 S.A. CFI | 349 | No |
| CRED.UFES | 427 | No |
| REALIZE CFI S.A. | 374 | No |
| GENIAL INVESTIMENTOS CVM S.A. | 278 | No |
| BPY CCTVM S.A. | 271 | No |
| HINOVA PAY IP S.A. | 674 | No |
| BCO BANESTES S.A. | 021 | Yes |
| BCO ABC BRASIL S.A. | 246 | Yes |
| GALAPAGOS DTVM S.A. | 292 | No |
| Balcão B3 | 000 | No |
| STONEX BANCO DE CÂMBIO S.A. | 554 | No |
| Scotiabank Brasil | 751 | No |
| TORO CTVM S.A. | 352 | No |
| BANCO BTG PACTUAL S.A. | 208 | Yes |
| NU FINANCEIRA S.A. CFI | 386 | No |
| BANQI | 675 | No |
| BCO MODAL S.A. | 746 | No |
| PAGPRIME IP | 557 | No |
| OKTO IP | 546 | No |
| BCO CLASSICO S.A. | 241 | Yes |
| IDEAL CTVM S.A. | 398 | No |
| BCO C6 S.A. | 336 | No |
| BCO GUANABARA S.A. | 612 | Yes |
| BCO INDUSTRIAL DO BRASIL S.A. | 604 | Yes |
| BCO UBS BRASIL | 505 | Yes |
| BEETELLER | 550 | No |
| UZZIPAY IP S.A. | 552 | No |
| QI SCD S.A. | 329 | No |
| FAIR CC S.A. | 196 | No |
| WE PAY OUT IP LTDA. | 662 | No |
| CREDITAS SCD | 342 | No |
| MERCANTIL FINANCEIRA | 567 | No |
| BCO LA NACION ARGENTINA | 300 | Yes |
| CITIBANK N.A. | 477 | Yes |
| BCO CEDULA S.A. | 266 | Yes |
| BCO BRADESCO BERJ S.A. | 122 | Yes |
| BCO J.P. MORGAN S.A. | 376 | No |
| BCO XP S.A. | 348 | No |
| BCO CAIXA GERAL BRASIL S.A. | 473 | No |
| BCO CITIBANK S.A. | 745 | Yes |
| BCO RODOBENS S.A. | 120 | Yes |
| BCO FATOR S.A. | 265 | Yes |
| BNDES | 007 | No |
| CCC POUP INV DO CENTRO NORTE DO BRASIL | 583 | No |
| CCC POUP INV DE MS, GO, DF E TO | 582 | No |
| ATIVA S.A. INVESTIMENTOS CCTVM | 188 | No |
| BGC LIQUIDEZ DTVM LTDA | 134 | No |
| BANCO MASTER MÚLTIPLO | 719 | No |
| BANCO ITAÚ CONSIGNADO S.A. | 029 | No |
| MASTER S/A CCTVM | 467 | No |
| BANCO MASTER | 243 | Yes |
| LISTO SCD S.A. | 397 | No |
| HAITONG BI DO BRASIL S.A. | 078 | No |
| INTERCAM CC LTDA | 525 | No |
| ÓTIMO SCD S.A. | 355 | No |
| BMP SCD S.A. | 531 | No |
| PAGME IP LTDA | 660 | No |
| ISSUER IP LTDA. | 597 | No |
| REAG TRUST DTVM | 528 | No |
| ONEKEY PAYMENTS IP S.A. | 659 | No |
| INCO SEP S.A. | 687 | No |
| DUFRIO CFI S.A. | 676 | No |
| PLANTAE CFI | 445 | No |
| Z1 IP LTDA. | 586 | No |
| UP.P SEP S.A. | 373 | No |
| OLIVEIRA TRUST DTVM S.A. | 111 | No |
| FINVEST DTVM | 512 | No |
| AGORACRED S/A SCFI | 599 | No |
| QISTA S.A. CFI | 516 | No |
| BONUSPAGO SCD S.A. | 408 | No |
| PAY IP S.A. | 679 | No |
| MAF DTVM SA | 484 | No |
| COBUCCIO S.A. SCFI | 402 | No |
| SCFI EFÍ S.A. | 507 | No |
| SUMUP SCD S.A. | 404 | No |
| ZIPDIN SCD S.A. | 418 | No |
| SMART SOLUTIONS GROUP IP LTDA | 615 | No |
| LEND SCD S.A. | 414 | No |
| DM | 449 | No |
| FIDD DTVM LTDA. | 587 | No |
| MERCADO CRÉDITO SCFI S.A. | 518 | No |
| ACCREDITO SCD S.A. | 406 | No |
| CORA SCFI | 403 | No |
| NUMBRS SCD S.A. | 419 | No |
| DELCRED SCD S.A. | 435 | Yes |
| FÊNIX DTVM LTDA. | 455 | No |
| MULTICRED SCD S.A. | 544 | No |
| CC LAR CREDI | 421 | Yes |
| CREDIHOME SCD | 443 | No |
| OPEA SCD | 535 | No |
| UY3 SCD S/A | 457 | No |
| CREDSYSTEM SCD S.A. | 428 | No |
| HEMERA DTVM LTDA. | 448 | No |
| CREDIFIT SCD S.A. | 452 | No |
| FFCRED SCD S.A. | 510 | No |
| STARK SCD S.A. | 462 | No |
| CAPITAL CONSIG SCD S.A. | 465 | No |
| GIRO - SCD S/A | 636 | No |
| PROTEGE CASH | 563 | No |
| PORTOPAR DTVM LTDA | 306 | No |
| SAYGO CÂMBIO | 556 | No |
| FOURTRADE COR. DE CAMBIO LTDA | 305 | No |
| AZUMI DTVM | 463 | No |
| REPASSES FINANCEIROS E SOLUCOES TECNOLOGICAS IP S.A. | 590 | No |
| J17 - SCD S/A | 451 | No |
| TRINUS SCD S.A. | 444 | No |
| LIONS TRUST DTVM | 519 | No |
| MÉRITO DTVM LTDA. | 454 | No |
| UNAVANTI SCD S/A | 460 | No |
| RJI | 506 | No |
| ARTTA SCD | 482 | No |
| BNY MELLON BCO S.A. | 017 | No |
| PEFISA S.A. - C.F.I. | 174 | No |
| SUPERLÓGICA SCD S.A. | 481 | No |
| KIKAI SCD S.A. | 688 | No |
| PEAK SEP S.A. | 521 | No |
| OPPENS SEP S.A. | 762 | No |
| BR-CAPITAL DTVM S.A. | 433 | No |
| BCO LA PROVINCIA B AIRES BCE | 495 | No |
| HR DIGITAL SCD | 523 | No |
| ATICCA SCD S.A. | 527 | No |
| MAGNUM SCD | 511 | Yes |
| SOMAPAY SCD S.A. | 520 | No |
| ATF SCD S.A. | 513 | No |
| ACTUAL DTVM S.A. | 663 | No |
| BANCO GENIAL | 125 | Yes |
| BBVA BRASIL BI S.A. | 496 | No |
| BNK DIGITAL SCD S.A. | 547 | No |
| MAPS IP LTDA. | 592 | No |
| EAGLE SCD S.A. | 532 | No |
| MICROCASH SCMEPP LTDA. | 537 | No |
| WNT CAPITAL DTVM | 524 | No |
| MONETARIE SCD | 526 | No |
| MONERY IP S.A. | 682 | No |
| JPMORGAN CHASE BANK | 488 | No |
| QI DTVM LTDA. | 558 | No |
| RED SCD S.A. | 522 | No |
| SER FINANCE SCD S.A. | 530 | No |
| LIQUIDO IP LTDA | 667 | No |
| DGBK CREDIT S.A. - SOCIEDADE DE CRÉDITO DIRETO. | 575 | No |
| VIA CAPITAL SCD S/A | 668 | No |
| ASA SOCIEDADE DE CRÉDITO DIRETO S.A. | 594 | No |
| PERCAPITAL SCD S.A. | 553 | No |
| A55 SCD S.A. | 574 | No |
| BCO ANDBANK S.A. | 065 | Yes |
| VERT DTVM LTDA. | 551 | No |
| KANASTRA CFI | 559 | No |
| QUADRA SCD | 579 | No |
| TRIO IP LTDA. | 619 | No |
| BRCONDOS SCD S.A. | 568 | No |
| LEVYCAM CCV LTDA | 145 | No |
| BANCO BMG CONSIGNADO S.A. | 250 | No |
| MT IP S.A. | 681 | No |
| SETHI SCD SA | 585 | No |
| NVIO BRASIL SCD S.A. | 689 | No |
| G5 SCD SA | 589 | No |
| REVOLUT SCD S.A. | 620 | No |
| ALL IN CRED SCD S.A. | 572 | No |
| SANTS SCD S.A. | 614 | No |
| Z-ON SCD S.A. | 632 | No |
| STONE CFI S.A. | 672 | No |
| BCO HSBC S.A. | 269 | No |
| URBANO S.A. SCFI | 761 | No |
| BCO ARBI S.A. | 213 | Yes |
| Câmara B3 | 000 | No |
| 321 SCD S.A. | 644 | No |
| WOOVI IP LTDA. | 694 | No |
| INTESA SANPAOLO BRASIL S.A. BM | 139 | No |
| FREEX CC S.A. | 661 | No |
| DELTA GLOBAL SCD S.A. | 680 | No |
| BCO TRICURY S.A. | 018 | Yes |
| BCO SAFRA S.A. | 422 | Yes |
| BCO BLUEBANK S.A. | 630 | No |
| BCO FIBRA S.A. | 224 | Yes |
| BCO VOLKSWAGEN S.A | 393 | No |
| BCO LUSO BRASILEIRO S.A. | 600 | Yes |
| BCO GM S.A. | 390 | No |
| BANCO PAN | 623 | Yes |
| BCO VOTORANTIM S.A. | 655 | Yes |
| BCO ITAUBANK S.A. | 479 | No |
| BCO MUFG BRASIL S.A. | 456 | Yes |
| BCO SUMITOMO MITSUI BRASIL S.A. | 464 | No |
| ITAÚ UNIBANCO S.A. | 341 | Yes |
| BCO BRADESCO S.A. | 237 | Yes |
| BCO MERCEDES-BENZ S.A. | 381 | No |
| OMNI BANCO S.A. | 613 | No |
| BCO SOFISA S.A. | 637 | Yes |
| Câmbio B3 | 000 | No |
| BANCO VOITER | 653 | No |
| BCO CREFISA S.A. | 069 | Yes |
| BCO MIZUHO S.A. | 370 | No |
| BANCO INVESTCRED UNIBANCO S.A. | 249 | Yes |
| BCO BMG S.A. | 318 | Yes |
| BCO C6 CONSIG | 626 | No |
| AVENUE SECURITIES DTVM LTDA. | 508 | No |
| BCO SOCIETE GENERALE BRASIL | 366 | No |
| NEON CTVM S.A. | 113 | No |
| TULLETT PREBON BRASIL CVC LTDA | 131 | No |
| UBS (BRASIL) CORRETORA DE VALORES S.A. | 011 | No |
| BCO PAULISTA S.A. | 611 | Yes |
| BOFA MERRILL LYNCH BM S.A. | 755 | Yes |
| CREDISAN CC | 089 | Yes |
| BCO PINE S.A. | 643 | Yes |
| NU INVESTIMENTOS S.A. - CTVM | 140 | No |
| BCO DAYCOVAL S.A | 707 | Yes |
| CAROL DTVM LTDA. | 288 | No |
| SINGULARE CTVM S.A. | 363 | No |
| RENASCENCA DTVM LTDA | 101 | No |
| DEUTSCHE BANK S.A.BCO ALEMAO | 487 | Yes |
| BANCO BMG SOLUÇÕES FINANCEIRAS S.A. | 233 | No |
| TRUSTEE DTVM LTDA. | 438 | No |
| SIMPAUL | 365 | No |
| BCO RENDIMENTO S.A. | 633 | Yes |
| CENTRAL NORDESTE | 581 | No |
| BCO BS2 S.A. | 218 | Yes |
| LASTRO RDV DTVM LTDA | 293 | No |
| FRENTE CC S.A. | 285 | No |
| EXIM CC LTDA. | 514 | No |
| BT CC LTDA. | 080 | No |
| ÁGORA CTVM S.A. | 565 | No |
| NOVO BCO CONTINENTAL S.A. - BM | 753 | Yes |
| BCO CRÉDIT AGRICOLE BR S.A. | 222 | Yes |
| CCR COOPAVEL | 281 | Yes |
| BANCO SISTEMA | 754 | No |
| CREDIALIANÇA CCR | 098 | Yes |
| BCO VR S.A. | 610 | No |
| OURIBANK S.A. | 712 | No |
| CCC POUP E INV DOS ESTADOS DO PR, SP E RJ | 584 | No |
| BCO RNX S.A. | 720 | No |
| CREDICOAMO | 010 | Yes |
| COOP CREDI&GENTE | 440 | No |
| CCCPOUPINV SUL E SUDESTE - CENTRAL SUL/SUDESTE | 580 | No |
| RB INVESTIMENTOS DTVM LTDA. | 283 | No |
| BCO SANTANDER (BRASIL) S.A. | 033 | Yes |
| DM SA CFI | 646 | No |
| BANCO JOHN DEERE S.A. | 217 | No |
| BCO DO ESTADO DO RS S.A. | 041 | Yes |
| COOPCRECE | 543 | No |
| ADVANCED CC LTDA | 117 | No |
| BCO DIGIMAIS S.A. | 654 | No |
| BANCO ORIGINAL | 212 | Yes |
| EFX CC LTDA. | 289 | No |
🔔 Notes
Bank codes are mandatory for some PIX transactions and bank transfer operations.
If not provided, the customer must manually select their bank during the checkout or payment flow.
When a bank is not a member of COMPE, they are only supported via PIX. DOC and TED bank transfers are not eligible.